GALEA XS
Les spécifications du produit et les ensembles complets peuvent différer de ceux indiqués sur la photo.
- À propos du produit
- Spécifications
- Dessin
- Vidéo
À propos du produit
Spécifications
Dessin
Vidéo
Sweeper-S 550 | Sweeper-S 900 | |
Unit dimensions (LxWxH), mm | 770x1334x1010 | 1120x1334x1010 |
Passage width, mm | 550 | 900 |
Crossing capacity in single access mode, person / minute | 33 | 23 |
Capacity of passage in free access mode, person / minute | 60 | |
Open / Close, sec | 0.8 | 1.6 |
Weight, kg (no more) | 109 | 123 |
Mechanism | motorized | |
Standard box | Brushed SS AISI 304 | |
Accommodation available | Brushed SS AISI 316 SS AISI 304 polished SS AISI 316 polished RAL powder coated |
|
Top cover | Stainless steel top Solid glass top |
|
Tension | from alternating current (100-240) V, 50/60 Hz from DC 12 V source |
|
Maximum consumption, W / pass | 155 * | |
MCBF, cycles | 1,500,000 | |
Case rating | IP41 | |
Temperature range, ° C | + 1 / + 40 | |
* The parameter is multiplied by the number of passes for the turnstile with the number of passes greater than one. |