TEZEY
Product specifications and complete sets may differ from those shown in the photo.
- About the product
- Specifications
- Design
- Video
About the product
Specifications
Design
Video
Model | TEZEY | |
Unit dimensions (LxWxH), mm | 1000x745x802 | |
Capacity of passage in free access mode, person / minute | 60 | |
Crossing capacity in single access mode, person / minute | 25 | |
Passage width, mm | 550 | |
Mechanism | motorized | |
Blocking mechanism | Simple electromagnetic brake (general locking system) | |
Emergency mode (when the power is off) | Free rotation in both directions when power is off | |
Drop arm function | The drop function can be activated when power is only available (or when using the super capacitor module) | |
Fail safe | + (free rotation) | |
Standard box | Brushed SS AISI 304 | |
Accommodation available | Brushed SS AISI 316 SS AISI 304 polished SS AISI 316 polished Powder coating (any RAL on request) |
|
Tension | AC (100-240) V, 50 / 60Hz; Source DC 12 V |
|
Maximum energy consumption | 55 Watt per pass | |
Modifications | - Centurion Twin - Centurion Monopod - Centurion Duopod |
|
MCBF, cycles | 1,500,000 | |
Case rating | IP41-54 * | |
* first digit is standard, all others available on request. |