GLASS GATE S
Product specifications and complete sets may differ from those shown in the photo.
- About the product
- Specifications
- Design
- Video
About the product
Specifications
Design
Video
GLASS GATE S is a high speed passage / door solution with a glass wing type. It is featured with its small center tube diameter giving it a more elegant appearance. With the standard dimensions, the width and height of the glass can be increased.
High speed doors include all of the features and functionality listed below.
Benefits
- Bidirectional;
- High quality at a cost-effective price;
- Integration with any type of access control and identification system
- Low energy consumption;
- Quiet whisper, low noise operation;
- Door customization possibility;
- Wide range of accessories
- Fail safe.
Technical specifications: | |
---|---|
Unit width (WxDxH), mm | Slim GS carrier (650) - 701x150x1000 Slim GS carrier (900) - 950x150x1000 |
Capacity to switch to free access mode, pers / min | 60 |
Capacity to switch to single access mode, pers / min | 20 |
Passage width | Gate-GS Slim (650) - 650 * Gate-GS Slim (900) - 900 * |
Weight, kg (no more) | Gate-GS Slim (650) - 22 Gate-GS Slim (900) - 22 |
Mechanism | motorized |
Standard box | Brushed SS AISI 304 |
Accommodation available | Brushed SS AISI 316 SS AISI 304 polished SS AISI 316 polished RAL powder coated |
Tension | from alternating current (100-240) V, 50/60 Hz from a DC 12 V source |
Maximum consumption, W / pass | 55 |
MCBF, cycles | 1,500,000 |
Case rating | IP41-65 ** |
Temperature range, ° C | + 1 / + 40 |
* other width available as an option. ** the first digit is standard, all others available on request. |