GALEA H
Product specifications and complete sets may differ from those shown in the photo.
- About the product
- Specifications
- Design
- Video
About the product
Specifications
Design
Video
Unit dimensions (LxWxH), mm | GALEA H 550 | GALEA H 900 |
Unit dimensions (LxWxH), mm | 932x1439x1800 | 1282x1439x1800 |
Passage width, mm | 550 | 900 |
Crossing capacity in single access mode, person / minute | 27 | 21 |
Capacity of passage in free access mode, person / minute | 60 | |
Open / Close, sec | 1,2 | 1.8 |
Weight, kg (no more) | 450 | 700 |
Mechanism | motorized | |
Standard box | Brushed SS AISI 304 | |
Accommodation available | Brushed SS AISI 316 SS AISI 304 polished SS AISI 316 polished RAL powder coated |
|
Top cover | Stainless steel top Solid glass top |
|
Tension | from alternating current (100-240) V, 50/60 Hz from DC 12 V source |
|
Maximum consumption, W / pass | 155 * | |
MCBF, cycles | 1,500,000 | |
Case rating | IP41 | |
Temperature range, ° C | + 1 / + 40 | |
* The parameter is multiplied by the number d 'access for the turnstile with the number of access routes of more than one. |